Home › Forums › Common parts list › Shock Absorber Swaps.
- This topic has 0 replies, 2 voices, and was last updated 11 years, 6 months ago by katana.
- AuthorPosts
- May 5, 2013 at 4:22 pm #15038BigBenParticipant
This does NOT cover top and bottom shock mount types,
resevoir type and position, spring rates or internal
valving so do a bit of homework prior to taking on such a task of swapping bits and bats around.MAKE MODEL YEAR SHOCK LENGTH (mm) SHOCK STROKE (mm)
SUZUKI BANDIT 600 2000-2004 319 55
SUZUKI BANDIT 650 2005 319.5 65.5
SUZUKI BANDIT 1200 1996-2000 306 64
SUZUKI BANDIT 1200 2001-2005 320 (+6/-0) 61
SUZUKI GSXR600 1992-1993 312 (+12/-0) 67
SUZUKI GSXR600 2001-2003 325.5 (+6/-0) 74
SUZUKI GSXR600 2004-2005 332.5 (+6/-0) 74
SUZUKI GSXR750 1985-1987 290.5 61
SUZUKI GSXR750 1988-1991 312 (+12/-0) 67
SUZUKI GSXR750 1992-1995 312 (+12/-0) 67
SUZUKI GSXR750 1996-1999 356 (+6/-6) 79
SUZUKI GSXR750 2000-2003 325 (+6/-0) 74
SUZUKI GSXR750 2004-2005 332.5 (+6/-0) 74
SUZUKI GSXR1000 2001-2002 329.5 (+5.5/-0.5) 74
SUZUKI GSXR1000 2003-2004 332.5 (+6/-0) 74
SUZUKI GSXR1000 2005 319 70
SUZUKI GSXR1100 1986-1988 315 69
SUZUKI GSXR1100 1989-1992 312 70
SUZUKI GSXR1100 1993-1998 312 70
SUZUKI HAYABUSA 1999-2006 330 72KAWASAKI ZX6R 2003-2004 340 (+12/-0) 72.5
KAWASAKI ZX6RR 2003-2004 340 (+12/-0) 72.5
KAWASAKI ZX6R 2005 335.5 (+12/-0) 64.5
KAWASAKI ZX6RR 2005-2006 330 (+12/-0) 63.5
KAWASAKI ZX7R 1996-2001 350 (+12/-0) 75
KAWASAKI ZX9R 1994-1997 348 79
KAWASAKI ZX9R 1998-1999 330 (+12/-0) 69
KAWASAKI ZX9R 2000-2001 338 67
KAWASAKI ZX9R 2002-2003 338.5 67.5
KAWASAKI ZX10 1988-1989 314.5 67
KAWASAKI ZX10R 2004-2005 338 (+7/-5) 69
KAWASAKI ZX12R 2000-2005 338 (+7/-5) 67HONDA CBR600F 1987-1990 292 50
HONDA CBR600RR 2003-2006 313 (+0/-6) 59.5
HONDA VFR800 FI 1998-2001 325 58
HONDA VFR800 FI 2002-2005 317.5 53.5
HONDA CBR900RR 1992-1995 319 (+12/-0) 54
HONDA CBR900RR 1996-1997 305 (+12/-0) 60
HONDA CBR900RR 1998-1999 303 (+12/-0) 57
HONDA CBR900RR 2000-2001 286 (+4/-2) 57
HONDA CBR900RR 2002-2003 288 (+2/-4) 57
HONDA CBR929 2000-2001 286 (+4/-2) 57
HONDA CBR954 2002-2003 288 (+2/-4) 57
HONDA RC51 2000-2005 326 (+10/-2) 63
HONDA CBR1000RR 2004-2006 314 (+6/-0) 58
HONDA VTR1000F 1997-2005 346 60
HONDA VTR1000 SP1 2000-2001 326 (+10/-2) 63
HONDA VTR1000 SP2 2002-2005 326 (+10/-2) 63
HONDA CBR1000 XX 1997-2005 319 52YAMAHA YZF 600 1994-1999 360 (+12/-0) 70
YAMAHA YZF-R6 1999-2002 305 (+4/-2) 62
YAMAHA YZF-R6 2003-2004 295 (+5.5/-0.5) 62.5
YAMAHA YZF-R6 2005 300 (+0/-6) 62.5
YAMAHA FZR 750 1987-1988 300.5 54
YAMAHA FZR 750R 1989-1991 360 76
YAMAHA FZR 1000 1987-1988 300.5 54
YAMAHA FZR 1000 1989-1995 340 70
YAMAHA YZF 1000 1996-2000 340 (+12/-0) 69
YAMAMA YZF-R1 1998-2001 300 (+11/-1) 65
YAMAHA YZF-R1 2002-2006 300 (+5/-0.5) 64.5May 5, 2013 at 7:11 pm #66024katanaParticipantCheers Ben – handy
- AuthorPosts
- You must be logged in to reply to this topic.